Your current browser version is too low, in order to bring you a better browsing effect, please use a higher version browser
Our flux cored wires(FCW) have obtained the 3Y and 4Y certification from nine countries' Shipping Classification Association,and have been widely used in shipbuilding, nuclear power, petroleum, chemical industry, coal chemical industry, electric power and other industries. We still strive to provide customers with better products, services and solutions.
Compared with traditional welding materials, FCW can be welded in all positions with high current, high deposition efficiency, beautiful surface , small spatter and excellent process performance.
It is suitable for shipbuilding, marine engineering, heavy machinery and petrochemical industries.
1. A Series of Carbon Steel and Low Alloy Steel Flux-Cored Welding Wires | ||||||||||||
Product Brand | Product Number | Mechanical Properties of Typical Deposited Metal | Features and Uses | Classification Society Approved | Protective Gas | |||||||
GB/T | AWS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQJ501 | GB/T10045 | E501T-1 | AWS A5.20 | E71T-1C | 560 | 480 | 30 | -20℃ | 120 | Excellent process and mechanical properties, titanium type all-position welding wire, used in shipbuilding, machinery manufacturing, steel structures and bridges, etc. | CCS ABS LR GL DNV KR NK BV RINA VR |
CO2 |
SQJ501L | GB/T10045 | E501T-1C/M | AWS A5.20 | E71T-1C/M |
540 610 |
450 520 |
30 26 |
-20℃ -20℃ |
150 140 |
All-position welding wire can be applied to two shielding gases of 100% CO2 and 80% Ar+20% CO2 at the same time. The deposited metal has low diffusible hydrogen content [H]≤5ml/100g, and the weld has high crack resistance. It is suitable for large-standard welding conditions, and has excellent mechanical properties during high heat input welding with ceramic backing. | CCS DNV GL | CO2 Or 80%Ar+20% CO2 |
SQJ50MX | GB/T10045 | E500T-1 | AWS A5.20 | E70T-1C | 590 | 510 | 29 | -20℃ | 120 | High-efficiency metal-cored flux-cored wire for flat welding and flat fillet welding can continuously weld three layers of uncleaned slag. It has strong anti-porous and crack resistance, and is suitable for automatic trolley welding. Used for welding carbon steel and low alloy steel in shipbuilding, steel structure, bridges and other fields. | CCS DNV GL LR NK ABS | CO2 |
SQJ501Ni | GB/T10045 | E501T-1 | AWS A5.20 | E71T-9C | 560 | 480 | 30 | -20℃ | 130 | Process, excellent mechanical properties, high low-temperature impact toughness, used in shipbuilding, machinery manufacturing, steel structures and bridges. | CCS ABS GL LR DNV | CO2 |
SQJ501A | GB/T10045 | E501T-1M | AWS A5.20 | E71T-1M | 560 | 480 | 30 | -20℃ | 120 | 80%Ar+20%CO2 mixed gas protection special titanium type all-position flux-cored welding wire, excellent process and mechanical properties, good workability, smaller flying sword, used in machine manufacturing, steel structure, bridges, etc. | CO2 Or 80%Ar+20% CO2 | |
SQJ502 | GB/T10045 | E501T-1C | AWS A5.20 | E71T-1C | 560 | 480 | 30 | 0℃ | 100 | 2Y grade titanium type all-position flux-cored welding wire has excellent craftsmanship and mechanical properties, and is suitable for mechanical manufacturing, steel structures and bridges. | CO2 | |
SQJ507 | GB/T10045 | E500T-6C | AWS A5.20 | E70T-5C/M | 560 | 480 | 28 | -20℃ | 110 | The welding wire is alkaline slag series, with excellent mechanical properties, low diffusible hydrogen content, and good crack resistance. It is used in machinery manufacturing, hydropower, petrochemical equipment and other fields. | CO2 | |
SQJ601 | GB/T17493 | E621T1-K2C | AWS A5.29 | E91T1-K2C | 640 | 570 | 25 | -20℃ | 67 | Good process and mechanical properties, high impact toughness at low temperature. | ABS CCS DNV GL LR | CO2 Or 80%Ar+20% CO2 |
SQJ607-CrNiMo | GB/T17493 | E620T5-K2C/M | AWS A5.29 | E90T5-K2C/M | 740 | 580 | 21 | -50℃ | 57 | Alkaline slag system, good mechanical properties | CO2 Or 80%Ar+20% CO2 | |
SQJ707-CrNiMo | GB/T17493 | E690T5-K3C/M | AWS A5.29 | E100T5-K3C/M | 797 | 625 | 18 | -50℃ | 49 | Alkaline slag system, good mechanical properties | CO2 Or 80%Ar+20% CO2 | |
SQJ857-CrNiMo | GB/T17493 | E830T5-K4C/M | AWS A5.29 | E120T5-K4C/M | 850 | 760 | 20 | -50℃ | 49 | Good weld toughness and crack resistance, suitable for welding of high-strength steel structures such as 30CrMo and 35CrMo. | CO2 Or 80%Ar+20% CO2 |
2. Low Temperature Steel Series Flux-Cored Welding Wire | ||||||||||||
Product Brand | Product Number | Mechanical Properties of Typical Deposited Metal | Features and Uses | Classification Society Approved | Protective Gas | |||||||
GB/T | AWS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQJ501NiL | GB/T10045 | E501T-9 | AWS A5.20 | E71T-9C-J | 570 | 500 | 30 | -40℃ | 125 | -40℃ high impact toughness, good all-position weldability, low diffusible hydrogen content, good crack resistance, suitable for low temperature steel welding in marine engineering, shipbuilding, steel structure and other fields. | 4Y: ABS CCS DNV GL NK | CO2 |
SQJ551Ni1 | GB/T17493 | E551T1-Ni1C | AWS A5.29 | E81T1-Ni1C | 620 | 560 | 27 | -40℃ | 70 | -40℃ high impact toughness, good all-position weldability, low diffusible hydrogen content, good crack resistance, suitable for low temperature steel welding in marine engineering, shipbuilding, steel structure and other fields. | CO2 | |
SQJ551Ni2 | GB/T17493 | E551T5-Ni2C | AWS A5.29 | E81T1-Ni2C | 620 | 560 | 27 | -60℃ | 70 | -60℃ high impact toughness, good all-position weldability, low diffusible hydrogen content, good crack resistance, suitable for low temperature steel welding in marine engineering, shipbuilding, steel structure and other fields. | CO2 | |
SQJ551K2 | GB/T17493 | E551T1-K2C | AWS A5.29 | E81T1-K2C | 590 | 530 | 27 | -60℃ | 100 | -60℃ high impact toughness, good all-position weldability, good process performance, low diffusible hydrogen content, good crack resistance, suitable for low-temperature steel welding in marine engineering, shipbuilding, steel structures and bridges. | CCS ABS DNV GL | CO2 |
SQJ557K1 | GB/T17493 | E551T5-K1C | AWS A5.29 | E81T5-K1C | 590 | 500 | 26 | -60℃ | 100 | Alkaline slag system, good crack resistance, excellent impact absorption, low diffusible hydrogen content, used for welding important low-temperature steel structures. | CO2 Or 80%Ar+20% CO2 |
3. Atmospheric Corrosion Resistant (Weather Resistant) Steel Series Flux-Cored Welding Wire | ||||||||||||
Product Brand | Product Number | Product Number | Features and Uses | Classification Society Approved | Protective Gas | |||||||
GB/T | JIS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQJ501CrNiCu | JIS Z3320 | YFA-50W | 560 | 461 | 26 | 0℃ | 94 | Suitable for welding 400-490MPa grade atmospheric corrosion resistant steel. | CO2 | |||
SQJ551CrNiCu | E550T1-W2C | E80T1-W2C(AWS) | JIS Z3320 | YFA-55W | 600 | 538 | 25 | -30℃ | 128 | Suitable for welding 500-590MPa grade atmospheric corrosion resistant steel. | CO2 | |
SQJ501WCu | 500 | 440 | 26 | -20℃ | 70 | Flux cored wire used for welding railway weathering steel vehicles. | CO2 | |||||
SQJ507WCu | 560 | 480 | 27 | -40℃ | 60 | Used for welding weathering steel for railway vehicles such as 09MnCuPTi and 09MnCuPTiRe. | CO2 Or 80%Ar+20% CO2 |
4. Heat-resistant Steel Series Flux-Cored Welding Wire | ||||||||||||
Product Brand | Product Number | Product Number | Features and Uses | Classification Society Approved | Protective Gas | |||||||
GB/T | AWS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQR202 | GB/T17493 | E551T1-B1C | AWS A5.29 | E81T1-B1C | 615 | 510 | 21 | Titanium-type flux-cored welding wire has good process performance and is suitable for welding chromium-molybdenum steel below 510℃, such as 12CrMo. | CO2 | |||
SQR207 | 610 | 520 | 23 | Alkaline slag system, good crack resistance, suitable for welding CrMo steel below 510℃, such as 12CrMo. | CO2 Or 80%Ar+20% CO2 | |||||||
SQR302 | GB/T17493 | E551T1-B2C | AWS A5.29 | E81T1-B2C | 633 | 549 | 25 | Titanium-type flux-cored welding wire has good process performance and is suitable for welding chromium-molybdenum steel below 520℃, such as 15CrMo. | CO2 | |||
SQR307 | GB/T17493 | E551T15-B2C | AWS A5.29 | E81T5-B2C | 590 | 500 | 22 | Alkaline slag system, good crack resistance, suitable for welding CrMo steel below 520℃, such as 15CrMo. | CO2 Or 80%Ar+20% CO2 | |||
SQR337 | 570 | 480 | 22 | Alkaline slag system, good crack resistance, suitable for welding CrMoV steel below 550℃. | CO2 Or 80%Ar+20% CO2 | |||||||
SQR402 | GB/T17493 | E621T1-B3C | AWS A5.29 | E91T1-B3C | 690 | 602 | 20 | Excellent process performance, suitable for welding CrMoV steel below 550℃. | CO2 | |||
SQR407 | GB/T17493 | E621T5-B3C | AWS A5.29 | E91T5-B3C | 689 | 610 | 21 | Alkaline slag system, good crack resistance, suitable for CrMo steel below 520℃, such as 2.25Cr-1Mo welding. | CO2 Or 80%Ar+20% CO2 |
5. Flux Cored Wire for Gas-Electric Vertical Welding | ||||||||||||
Product Brand | Product Number | Product Number | Features and Uses | Classification Society Approved | Protective Gas | |||||||
AWS | JIS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQL507 | EG72T-2 | Z3319 YFEG-22C | 620 | 500 | 23 | -20℃ | 64 | Forced forming special welding wire for vertical gas-electric vertical welding, high welding efficiency, used for vertical long butt welding of medium and thick plates such as ship shell plates, storage tanks, and metallurgical blast furnaces. | ABS | CO2 | ||
SQL607 | EG82T-G | Z3319 YFEG-32C | 640 | 555 | 24 | -20℃ | 61 |
6. Gas Shielded Stainless Steel Series Flux-Cored Welding Wire |
||||||||||||
Product Brand | Product Number | Product Number | Features and Uses | Classification Society Approved | Protective Gas | |||||||
GB | AWS | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQA307 | GB/T17853 | E307T1-1(4) | AWS A5.22 |
E307T1- 1(4) |
617 | 37 | The weld metal smell contains 4% manganese austenitic structure, low sensitivity to hot cracks, suitable for non-magnetic bullet-proof steel plate, cladding stainless steel, high-strength steel and hard alloy welding. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA308 | GB/T17853 | E308T0-1(4) | AWS A5.22 | 561 | 48 | The austenite structure contains a proper amount of ferrite, and the sensitivity to hot cracking is low. It is used for welding 18-8 (SUS304) stainless steel. | CO2 Or Ar+(20%-25%) CO2 | |||||
SQA308L |
GB/T17853 | E308LT0-1(4) | AWS A5.22 | E308LT1-1(4) | 553 | 43 | The austenite structure contains proper amount of ferrite, which has good intergranular corrosion resistance and low thermal cracking sensitivity. It is used for welding ultra-low carbon 022Cr19Ni10 (SUS304L) stainless steel. | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA309L | GB/T17853 | E306LT1-1(4) | AWS A5.22 | E309LT1-1(4) | 565 | 40 | It is used for surfacing welding of dissimilar steels or surfacing welding of stainless steel weld metal on carbon steel and low-alloy steel, or welding of same-component stainless steel, and welding of martensitic and ferritic stainless steels with poor toughness. | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA309-MoL | GB/T17853 | E309LmoT1-1(4) | AWS A5.22 | E309Lmo T1-1(4) | 541 | 35 | It is used for surfacing welding of special-shaped steel or welding of stainless steel weld metal on carbon steel and low alloy steel, or welding of low carbon stainless steel of the same composition. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA316 | GB/T17853 | E316T1-1(4) | AWS A5.22 | E316T1-1(4) | 546 | 42 | The austenite structure contains a proper amount of ferrite, and the crack sensitivity is low. Used for welding 18-12Mo2 stainless steel. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA316L | GB/T17853 | E316T1-1(4) | AWS A5.22 | E316LT1-1(4) | 560 | 35 | Welding 18-12Mo2 ultra-low carbon stainless steel, with good welding technology and excellent intergranular corrosion resistance. | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA317L | GB/T17853 | E317T1-1(4) | AWS A5.22 | E317LT1-1(4) | 545 | 30 | Austenite structure, ultra-low carbon, strong resistance to intergranular corrosion, high temperature strength, suitable for base metal welding of SUS321 and SUS347L. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA347 | GB/T17853 | E347T1-1(4) | AWS A5.22 | E347T1-1(4) | 580 | 44 | Contains an appropriate amount of stabilizing element Nb, has strong resistance to intergranular corrosion, and has high high temperature strength. It is suitable for welding of 07Cr19Ni11Ti (SUS321) 07Cr18Ni11Nb (SUS347L). | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA409 | GB/T17853 | E409T0-4 | AWS A5.22 | E409T0-4 | 568 | 16 | Suitable for AISI409 ferritic stainless steel, ASTM CA6NM cast steel and similar materials of 410, 410S, 405 base materials, especially suitable for welding of automobile exhaust systems and mufflers. | CO2 | ||||
SQA410 | GB/T17853 | E410T1-1 | AWS A5.22 | E410T1-1 | 610 | 24 | Used for welding 410 or 420 series stainless steels, with high hardenability, high temperature oxidation resistance and corrosion resistance. It is used in hydropower stations and valves and other wear-resistant and corrosion-resistant applications, as well as the surfacing repair of petroleum refining and chemical equipment. | CO2 |
F.C.W for Mild anf Low-Alloy High Strength Steel |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
GB/T | AWS | C | Si | Mn | S | P | Cr | Ni | Mo | Rm (Mpa) |
ReH (Mpa) |
A5 (%) |
AKv(J) | |||||||
SQJ501 | GB/T10045 | E501T-1 | AWS A5.20 | E71T-1C | 0.05 | 0.35 | 1.25 | 0.01 | 0.01 | 560 | 480 | 30 | -20℃ | 120 | Rutile type flux-cored wire for all position welding, excellent welding performance and mechanical properties, for building of ships, machines, steel structure and bridges, etc. | CCS ABS LR GL DNV KR NK BV RINA VR |
CO2 | |||
SQJ501L | GB/T10045 | E501T-1C/M | AWS A5.20 | E71T-1C/M | 0.04 | 0.4 0.6 | 1.22 1.54 | 0.01 0.008 | 0.015 0.015 | 540 610 | 450 520 | 30 26 | -20℃ -20℃ | 150 140 | All- position welding,also apply to 100%CO2 and 80% Ar+20%CO2 two kinds of shield gas; deposited metal with low diffusible hydrogen content [H]≤5mL/100g, crack resistibility is excellent。 | CCS DNV GL | CO2 Or 80%Ar+20% CO2 | |||
SQJ 50MX | GB/T10045 | E500T-1 | AWS A5.20 | E70T-1C | 0.05 | 0.39 | 1.27 | 0.01 | 0.013 | 590 | 510 | 29 | -20℃ | 120 | High efficient metal core flux-cored wire, clean up the slag after 3-passes, strong ability against blow hole, for building of ships, bridges, machines and cars, etc. | CCS DNV GL LR NK ABS | CO2 | |||
SQJ501Ni | GB/T10045 | E501T-1 | AWS A5.20 | E71T-9C | 0.048 | 0.35 | 1.25 | 0.01 | 0.01 | 0.45 | 560 | 480 | 30 | -20℃ | 130 | Excellent welding performance and mechanical properties,good impact values bacause of a little Ni in the deposited metal at low temperature,for building of ships,machines,steel structure and bridges,etc. | CCS ABS GL LR DNV | CO2 | ||
SQJ 501A | GB/T10045 | E501T-1M | AWS A5.20 | E71T-1M | 0.05 | 0.45 | 1.35 | 0.009 | 0.013 | 560 | 480 | 30 | -20℃ | 120 | Rutile type flux-cored wire for all position welding with Ar+CO2 mixing gas, excellent welding performance and mechanical properties, excellent bead appearance, few spatter, for building of machines, steel structure and bridges, etc. | CO2 Or 80%Ar+20% CO2 | ||||
SQJ 502 | GB/T10045 | E501T-1C | AWS A5.20 | E71T-1C | 0.05 | 0.38 | 1.3 | 0.01 | 0.015 | 560 | 480 | 30 | 0℃ | 100 | A popular new product of SQJ501, all position welding, excellent welding performance and mechanical properties, excellent bead appearance, reaSQnable price, for building of machines, steel structure and petrochemical industries, etc. | CO2 | ||||
SQJ 601 | GB/T10045 | E500T-6C | AWS A5.20 | E70T-5C/M | 0.06 | 0.46 | 1.45 | 0.01 | 0.012 | 560 | 480 | 28 | -20℃ | 110 | Suitable for the welding of 600 Mpa class high strength steel, excellent welding performance and mechanical properties, high impact toughness | CO2 | ||||
SQJ 507 | GB/T17493 | E621T1-K2C | AWS A5.29 | E91T1-K2C | 0.04 | 0.45 | 1.4 | 0.011 | 0.011 | 1.02 | 640 | 570 | 25 | -20℃ | 67 | Basic type flux-cored wire, excellent welding performance and mechanical properties, low diffusible hydrogen content, good ability to anti-cracks, for building of machines, hydroelectric and petrochemical equipments, etc. | ABS CCS DNV GL LR | CO2 Or 80%Ar+20% CO2 | ||
SQJ 607-CrNiMo | GB/T17493 | E90T5-K2C/M | AWS A5.29 | E90T5-K2C/M | 0.05 | 0.42 | 1.36 | 0.016 | 0.015 | 0.05 | 1.52 | 0.33 | 740 | 580 | 21 | -50℃ | 57 | Basic type flux-cored wire, for welding of 600 Mpa class high strength steel. | CO2 Or 80%Ar+20% CO2 | |
SQJ 707-CrNiMo | GB/T17493 | E100T5-K3C/M | AWS A5.29 | E100T5-K3C/M | 0.05 | 0.32 | 1.25 | 0.01 | 0.015 | 0.12 | 1.65 | 0.52 | 797 | 625 | 18 | -50℃ | 49 | Basic type flux-cored wire, for welding of 700 Mpa class high strength steel or heat resistance steel. | CO2 Or 80%Ar+20% CO2 | |
SQJ 857-CrNiMo | GB/T17493 | E120T5-K4C/M | AWS A5.29 | E120T5-K4C/M | 0.07 | 0.49 | 0.018 | 0.017 | 0.5 | 2 | 0.43 | 850 | 760 | 20 | -50℃ | 49 | Good anti-cracks ability and good weld toughness, |
CO2 Or 80%Ar+20% CO2 |
||
F.C.W for Low Temperature Service Steel |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
GB/T | AWS | C | Si | Mn | S | P | Cr | Ni | Mo | Rm (Mpa) |
ReH (Mpa) |
A5 (%) |
AKv(J) | |||||||
SQJ 501Ni(L) | GB/T10045 | E501T-9 | AWS A5.20 | E71T-9C-J | 0.05 | 0.39 | 1.27 | 0.01 | 0.013 | 0.5 | 570 | 500 | 30 | -40℃ | 125 | Good impact values at -40℃, all position welding, diffusible hydrogen content < 5ml/100g (chromatograph), for welding of warships and important low temperature steel structure. | 4Y: ABS CCS DNV GL NK | CO2 | ||
SQJ 551Ni1 | GB/T17493 | E551T1-Ni1C | AWS A5.29 | E81T1-Ni1C | 0.08 | 0.33 | 1.13 | 0.01 | 0.015 | 1 | 620 | 560 | 27 | -40℃ | 70 | Good impact values at -40℃, all position welding, diffusible hydrogen content < 5ml/100g (chromatograph) for welding of warships and important low temperature steel structure. | CO2 | |||
SQJ 551Ni2 | GB/T17493 | E551T5-Ni2C | AWS A5.29 | E81T1-Ni2C | 0.04 | 0.38 | 1.32 | 0.01 | 0.015 | 1.8 | 620 | 560 | 27 | -60℃ | 70 | Good impact values at -60℃, all position welding, diffusible hydrogen content < 5ml/100g (chromatograph) for welding of important low temperature steel structure. | CO2 | |||
SQJ 551k2 | GB/T17493 | E551T1-K2C | AWS A5.29 | E81T1-K2C | 0.05 | 0.3 | 1.2 | 0.01 | 0.012 | 1.6 | 590 | 530 | 27 | -60℃ | 100 | All position welding, good impact toughness at temperature down to -60℃,for welding of marine platform and steel at low temperature. | CCS ABS DNV GL | CO2 | ||
SQJ 557Ni1 | GB/T17493 | E551T5-K1C | AWS A5.29 | E81T5-K1C | 0.05 | 0.4 | 1.2 | 0.01 | 0.015 | 1.05 | 590 | 500 | 26 | -60℃ | 100 | Basic type flux-cored wire, excellent crack resistance, good impact toughness, diffusible hydrogen content < 5ml/100g (chromatograph), for welding of important low temperature steel structure. | CO2 Or 80%Ar+20% CO2 | |||
F.C.W for Corrosion Resistance Steel |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
GB/T | AWS | C | Si | Mn | S | P | Cr | Ni | Mo | Rm (Mpa) |
ReH (Mpa) |
A5 (%) |
AKv(J) | |||||||
SQJ 501CrNiCu | JIS Z3320 | YFA-50W | 0.04 | 0.23 | 0.9 | 0.01 | 0.015 | 0.5 | 0.43 | 0.4 | 560 | 461 | 26 | 0℃ | 94 | For welding of 400-490 Mpa class weatherproof steel. | CO2 | |||
SQJ 551CrNiCu | E550T1-W2C | E80T1-W2C(AWS) | JIS Z3320 | YFA-55W | 0.04 | 0.27 | 0.97 | 0.01 | 0.015 | 0.6 | 0.43 | 0.4 | 600 | 538 | 25 | -30℃ | 128 | For welding of 500-590 Mpa class weatherproof steel. | CO2 | |
SQJ 501Wcu | 0.04 | 0.23 | 0.7 | 0.01 | 0.015 | W:0.35 | Cu:0.30 | 500 | 440 | 26 | -20℃ | 70 | For welding of weatherproof steel structure trains. | CO2 | ||||||
SQJ 507WCu | 0.04 | 0.4 | 0.9 | 0.01 | 0.015 | W:0.35 | Cu:0.30 | 560 | 480 | 27 | -40℃ | 60 | For welding of 09MnCuPTi, 09MnCuPTiRe class weatherproof steel.structure trains, etc. | CO2 Or 80%Ar+20% CO2 | ||||||
F.C.W for Heat Resistance Steel |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
GB/T | AWS | C | Si | Mn | S | P | Cr | Ni | Mo | Rm (Mpa) |
ReH (Mpa) |
A5 (%) |
AKv(J) | |||||||
SQR202 | GB/T17493 | E551T1-B1C | AWS A5.29 | E81T1-B1C | 0.06 | 0.37 | 1.37 | 0.02 | 0.03 | 0.55 | 0.59 | 615 | 510 | 21 | Rutile type flux-cored wire, excellent welding performance, for welding of chromium and copper steel below 510℃, such as 12CrMo. | CO2 | ||||
SQR207 | 0.06 | 0.41 | 1.32 | 0.02 | 0.03 | 0.61 | 0.5 | 610 | 520 | 23 | Basic type flux-cored wire,excellent crack resistibility,for welding of CrMo steel below 510℃,such as 12CrMo. | CO2 Or 80%Ar+20% CO2 | ||||||||
SQR 302 | GB/T17493 | E551T1-B2C | AWS A5.29 | E81T1-B2C | 0.06 | 0.46 | 0.46 | 0.02 | 0.03 | 1.23 | 0.48 | 633 | 549 | 25 | TiCa type flux-cored wire, excellent welding performance, for welding of CrMo steel below 520℃, such as 15CrMo. | CO2 | ||||
SQR 307 | GB/T17493 | E551T15-B2C | AWS A5.29 | E81T5-B2C | 0.06 | 0.35 | 0.67 | 0.02 | 0.03 | 1.23 | 0.48 | 590 | 500 | 22 | Basic type flux-cored wire, excellent crack resistance, for welding of CrMo steel below 520℃, such as 15CrMo. | CO2 Or 80%Ar+20% CO2 | ||||
SQR 337 | 0.05 | 0.26 | 0.4 | 0.02 | 0.03 | 1.1 | 0.2 | 0.8 | 570 | 480 | 22 | Basic type flux-cored wire, excellent crack resistance, for welding of CrMo V steel below 550℃. | CO2 Or 80%Ar+20% CO2 | |||||||
SQR 402 | GB/T17493 | E621T1-B3C | AWS A5.29 | E91T1-B3C | 0.06 | 0.47 | 0.5 | 0.02 | 0.03 | 2.16 | 0.97 | 690 | 602 | 20 | Good welding performance, for welding of CrMo steel below 550℃. | CO2 | ||||
SQR 407 | GB/T17493 | E621T5-B3C | AWS A5.29 | E91T5-B3C | 0.045 | 0.19 | 0.64 | 0.018 | 0.016 | 2.15 | 1.15 | 689 | 610 | 21 | Basic type flux-cored wire, excellent crack resistance, for welding of CrMo steel below 520℃, such as 2.25Cr-1Mo. | CO2 Or 80%Ar+20% CO2 | ||||
Flux-cored Arc Welding Wire for Electrogas Welding |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
AWS | JIS | C | Si | Mn | S | P | Cr | Ni | Mo | Rm (Mpa) |
ReH (Mpa) |
A5 (%) |
AKv(J) | |||||||
SQL507 | EG72T-2 | Z3319 YFEG-22C | 0.077 | 0.18 | 1.48 | 0.006 | 0.017 | 0.21 | 0.25 | 620 | 500 | 23 | -20℃ | 64 | Special welding wire for forced moulding of electrogas welding,high welding efficiency,for vertical log straight connecting welding of medium thick plates of ships,silos,metallurgical furnaces,etc. | CO2 | ||||
SQL607 | EG82T-G | Z3319 YFEG-32C | 0.048 | 0.3 | 1.78 | 0.007 | 0.015 | 0.46 | 0.24 | 640 | 555 | 24 | -20℃ | 61 | ||||||
F.C.W for Stainless Steel |
||||||||||||||||||||
Product Name | Specification | Typical Chemical Composition of Deposited Metal(%) | Typical Mechanical Properties of Deposited Metal | Characteristics and Applications | Certificate of Approval | Shidlding Gas | ||||||||||||||
GB | AWS | C | Si | Mn | Cr | Ni | Mo | S | P | Rm(MPa) | ReL(MPa) | A(%) | AKv(J) | |||||||
SQA307 | GB/T17853 | E307T1-1(4) | AWS A5.22 | E307T1-1(4) | 0.05 | 0.70 | 3.61 | 19.92 | 9.98 | 0.81 | 0.006 | 0.028 | 617 | 37 | Weld is Austenite microstructure contained 4%Mn, low crack sensitivity, for welding of bullet proof steel plates, overlaying stainless steel, high strength steel and hardened alloy steel, etc. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA308 | GB/T17853 | E308T0-1(4) | AWS A5.22 | 0.05 | 0.51 | 1.08 | 19.51 | 0.09 | 0.03 | 0.003 | 0.017 | 561 | 48 | Proper ferrite in Austenite microstructure, low crack sensitivity, for welding of 18-8 (SUS304) stainless steel. | CO2 Or Ar+(20%-25%) CO2 | |||||
SQA308L | GB/T17853 | E308LT0-1(4) | AWS A5.22 | E308LT1-1(4) | 0.02 | 0.69 | 1.26 | 20.27 | 10.82 | 0.03 | 0.009 | 0.026 | 553 | 43 | Proper ferrite in Austenite microstructure, low crack sensitivity, for welding of 18-8 (SUS304) extra low carbon stainless steel.. | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA309L | GB/T17853 | E306LT1-1(4) | AWS A5.22 | E309LT1-1(4) | 0.03 | 0.43 | 1.32 | 23.35 | 12.43 | 0.07 | 0.005 | 0.020 | 565 | 40 | Hardfacing of dissimilar steel or underlaying of carbon steel and low alloy steel, or the welding of similar steel. | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA309MoL | GB/T17853 | E309LmoT1-1(4) | AWS A5.22 | E309LmoT1-1(4) | 0.03 | 0.71 | 1.17 | 23.68 | 14.86 | 2.49 | 0.016 | 0.029 | 541 | 35 | Hardfacing of dissimilar steel or underlaying of carbon steel and low alloy steel, or the welding of similar low carbon steel. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA316 | GB/T17853 | E316T1-1(4) | AWS A5.22 | E316T1-1(4) | 0.05 | 0.75 | 1.23 | 19.22 | 12.57 | 2.34 | 0.015 | 0.025 | 546 | 42 | Proper ferrite in Austenite microstructue,low crack sensitivity,for welding of 18-12 Mo2 stainless steel. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA316L | GB/T17853 | E316T1-1(4) | AWS A5.22 | E316LT1-1(4) | 0.02 | 0.41 | 1.30 | 18.99 | 11.30 | 2.42 | 0.006 | 0.026 | 560 | 35 | For welding of 18-12 Mo2 extra low carbon stainless steel, good welding performance, strong performance against intergranular corrosion | CCS ABS | CO2 Or Ar+(20%-25%) CO2 | |||
SQA317L | GB/T17853 | E317T1-1(4) | AWS A5.22 | E317LT1-1(4) | 0.02 | 0.44 | 1.30 | 18.73 | 12.20 | 3.59 | 0.009 | 0.027 | 545 | 30 | Austenite microstructure,extra low carbon,againest intergranular corrosion, no heat treatment, high stability at high temperature,for welding of important chemical containers. | CO2 Or Ar+(20%-25%) CO2 | ||||
SQA347 | GB/T17853 | E347T1-1(4) | AWS A5.22 | E347T1-1(4) | 0.03 | 0.36 | 1.41 | 19.22 | 9.95 | 0.07 Nb:0.32 | 0.002 | 0.024 | 580 | 44 | Strong performance against intergranular corrosion, high strength at high temperature, for welding of SUS321, SUS304L base metal. | CO2 Or Ar+(20%-25%) CO2 | ||||
