Your current browser version is too low, in order to bring you a better browsing effect, please use a higher version browser

logo1
111
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets
Magnetic Shielding Sheets

Magnetic Shielding Sheets

MAGIELD® magnetic shielding sheets are classified as amorphous shielding sheets and nanocrystalline shielding sheets according to different kinds of soft magnetic materials. MAGIELD® magnetic shielding sheets made of single-layer or multi-layer high-quality amorphous or nanocrystalline ribbon offer high permeability and low core losses. It can effectively reduce the EMI of magnetic field to the surroundings. It is widely used in aerospace, automotive, communications and other electronic equipment as EMI resistance, electromagnetic screen and wireless charging.

Features

Compared with ferrite shielding material, MAGIELD® shielding sheets are featured with thin thickness, excellent flexibility, easy processing and wide working frequency range, which apply to the magnetic shielding of various electronic products. For wireless charging application, the MAGIELD® shielding sheet performs well in high power wireless charging with its arbitrarily adjustable permeability and excellent anti-saturation current.

Typical Applications

Magnetic shielding sheets are mainly used for EMI resistance, electromagnetic screens, NFC and wireless charging of various electronic products.

Technical Specifications

Part No. Product Description Total Thickness
(μm)
Alloy Thickness
(μm)
Adhesive Thickness
(μm)
Available Dimensions
Sheet Roll
L*W(mm*mm) Width (mm) Length (m)
MDWA045025 1 Layer Amorphous 45±4 25 5  55/60/65 ≤400
MDWA070050 2 Layer Amorphous 70±7 50 3  55/60/65 ≤200
MDWA100080 3 Layer Amorphous 100±10 80 3  55/60/65 ≤200
MDWA125105 4 Layer Amorphous 125±12 105 3  55/60/65 ≤100
MDWA155135 5 Layer Amorphous 155±15 135 3  55/60/65 ≤100
MDWA180160 6 Layer Amorphous 180±18 160 3  55/60/65 ≤100
MDWA210190 7 Layer Amorphous 210±20 190 3  55/60/65 /
MDWA235215 8 Layer Amorphous 235±23 215 3  55/60/65 /
MDWA265245 9 Layer Amorphous 265±26 245 3  55/60/65 /
MDWA290270 10 Layer Amorphous 290±29 270 3  55/60/65 /
MDWN040020 1 Layer Nanocrystalline 40±4 20 3  55/60/65 ≤400
MDWN060045 2 Layer Nanocrystalline 60±6 45 3  55/60/65 ≤200
MDWN090070 3 Layer Nanocrystalline 90±8 70 3  55/60/65 ≤200
MDWN110090 4 Layer Nanocrystalline 110±10 90 3  55/60/65 ≤100
MDWN135120 5 Layer Nanocrystalline 135±13 120 3  55/60/65 ≤100
MDWN160140 6 Layer Nanocrystalline 160±16 140 3  55/60/65 ≤100
MDWN185165 7 Layer Nanocrystalline 185±18 165 3  55/60/65 /
MDWN210190 8 Layer Nanocrystalline 210±21 190 3  55/60/65 /
MDWN235215 9 Layer Nanocrystalline 235±23 215 3  55/60/65 /
MDWN260240 10 Layer Nanocrystalline 260±25 240 3  55/60/65 /
Note: ①-Sheet: Customized, depending on drawings
          ②-Roll: Other width can be customized.

Related Product

Message