Your current browser version is too low, in order to bring you a better browsing effect, please use a higher version browser
Our company is one of the earliest company engaged in the development, research and production of soft magnetic powder in China.By gas atomization and water atomization process,many kinds of products can be provided,such as FeNi,FeNiMo, FeSi and other soft magnetic powders, FeSiCr, amorphous and nanocrystalline powders for molding choke. FeCoNi powder for clutch.
Features are as below:
• The powders which used for magnetic powder core have high saturation magnetic flux density, low core loss and high DC bias performance.
• we can provide both bare powders and insulating powders for molding choke with high permeability, good insulation resistance, excellent saturation characteristics.
• Magnetic powders used in clutch features long service life, high wear resistance, high temperature resistance, good stability and excellent magnetic properties.
Typical applications are as below:
• Metal Powder Core
• Molding Choke
• Magnetic Clutch
Powder Properties | |||||||||
Products | Chemical Composition | Process | Oxygen Content (PPM) |
Apparent Density (g/cm³) | Sieve Size (mesh) |
Laser Size D50(um) |
|||
Fe | Ni | Mo | Si | ||||||
Hi-Flux | bal | 48~52 | Gas atomization | <500 | >4.8 | -120/-200 | 30-50 | ||
Water atomization | <200 | >3.9 | -80/-200/-325 | 20-45 | |||||
MPP | bal | 80~83 | 1.8~2.5 | Gas atomization | <300 | >5.0 | -80+400/-120 | 40-80 | |
Water atomization | <1800 | >4.2 | -80/-200/-325 | 20-50 | |||||
FeSi | bal | 3~7 | Gas atomization | <300 | >4.4 | -120 | 40-65 | ||
Water atomization | <1500 | 33.6 | -120 | 30-55 |
Metal Powder Core Properties | |||||||
Products | ① Coer Loss(mW/cm³) | ② DC Bias |
Curie Temprature | Saturation (Bs) |
Permeability (μ) |
u VS.T (-55-125℃) |
③ u VS.F MHz |
Hi-Flux(water) | 350 | 76% | 500℃ | 1.5T | 60-160 | 1.6 | 1.2 |
Hi-Flux(gas) | 300 | 85% | 500℃ | 1.5T | 60-160 | 1.6 | 1.2 |
Mpp(water) | 260 | 57% | 400℃ | 0.75T | 60-300 | 0.6 | 2.7 |
Mpp(gas) | 220 | 65% | 400℃ | 0.75T | 60-300 | 0.6 | 2.7 |
FeSi(water) | 800 | 65% | 700℃ | 1.6T | 26-90 | 8 | 6.5 |
FeSi(gas) | 600 | 75% | 700℃ | 1.6T | 26-90 | 8 | 6.5 |
Testing Conditions:①50kHz,100mT ②100 Oe,60u ③↓90%u |
Products | Chemical Composition | Oxygen Content (PPM) |
Tap Density (g/cm³) |
Laser Particle Size | ||||||
Fe | Si | Cr | B | C | D10 | D50 | D90 | |||
FeSiCr-A | bal. | 3-4 | 4-5 | 2400 | 4.02 | 3.5 | 10.1 | 24.2 | ||
FeSiCr-C | bal. | 4.5-5.5 | 5-6 | 2200 | 3..98 | 3.6 | 10.1 | 24.2 | ||
FeSiCr-D | bal. | 6-7 | 4.5-5.5 | 2200 | 3.95 | 3.5 | 9.9 | 24.2 | ||
FeSiCr-E | bal. | 7.5-8.5 | 3.5-4.5 | 2200 | 4.1 | 3.5 | 10.2 | 25.6 | ||
Amorphous-01 | bal. | 5-6 | 2.5-3.5 | 1400 | 4.34 | 4.2 | 10.2 | 25.1 | ||
Amorphous-02 | bal. | 6-7 | 2-3 | 2-3 | 0.5-1.0 | 1000 | 4.58 | 10.2 | 24.8 | 50.2 |
Nanoerystalline-01 | bal. | 1400 | 4.41 | 3.8 | 9.9 | 23.8 | ||||
All the above grades can be supplied with bare powder and insulation coating powder |
Molding Choke Properties | ||||||
Products | Permeability | Voltage Resistance (kV) |
Anti Rust property | Saturation (H20%)/Oe |
① Coer Loss(mW/cm³) | |
FeSiCr-A | 38.2 | 0.7 | Good | 130 | 4000 | |
FeSiCr-C | 36.2 | 0.9 | Good | 125 | 4200 | |
FeSiCr-D | 34.2 | 1 | Best | 120 | 4000 | |
FeSiCr-E | 34.2 | 1 | Better | 120 | 3800 | |
Amorphous-01 | 18.5 | 1 | Good | 130 | 3200 | |
Amorphous-02 | 17.5 | 0.9 | Better | 150 | 2800 | |
Nanoerystalline-01 | 19.5 | 0.9 | Better | 140 | 900 | |
Testing Conditions:①50kHz,100mT |
Powder Properties | |||||||||
Products | Chemical Composition | Oxygen Content (PPM) |
Apparent Density (g/cm³) | Flowability (s/50g) |
Sieve Size(mesh) | ||||
Ni | Co | Si | C | Fe | |||||
CF-1 | 8.5-9.5 | 22.5-23.5 | 0.2-0.5 | <0.03 | bal. | <200 | >4.4 | <16 | -50+80, -80+150, -150 |