Your current browser version is too low, in order to bring you a better browsing effect, please use a higher version browser
Nanocrystalline cores can be classified as Common Mode Choke Cores (CMC), High Frequency Power Transformer Cores (HFPT) and Current Transformer Cores (CT) based on different uses and performances.
According to the magnetic properties of cores, selecting suitable compositions, the nanocrystalline ribbon is wound into cores of various shapes and sizes, such as toroidal, rectangular, C-shape or E-shape, etc. After specific heat treatment process, cores with required magnetic properties will be produced and encapsulated in accordance with customers’ requirements.
Compared with ferrite, nanocrystalline has higher Curie temperature, wide working temperature range and excellent thermal stability. It has higher magnetic permeability and higher saturation flux density, which can significantly reduce the volume and weight of cores. Therefore, it is more compatible with the development trend of miniaturization and lightweight of electronic products.
Typical applications are as below:
• Common Mode Choke Cores (CMC Cores)
Nanocrystalline common mode choke core has excellent frequency and impedance characteristics, which makes it the state-of-the-art material for a wide range of applications, e.g. power supply, electric drive and electric control systems for electric vehicles, photovoltaic power inverters, wind power converters, switching power supply for home appliances, as well as EMC solutions of industrial power supplies such as inverter welding machine.
• High Frequency Power Transformer Cores (HFPT Cores)
Nanocrystalline Power transformer cores are widely used in various high-frequency industrial power supplies. For example, nanocrystalline toroidal cores are mainly used in inverter welding machine power supply, induction heating equipment power supply, communication power supply, UPS power supply, X-ray machine power supply, laser power supply, variable-frequency power supply, etc. As for nanocrystalline rectangular and C-shape cores, they are mainly used in electric locomotive traction/auxiliary power supplies, DC converters, electrostatic precipitating power supplies, etc.
• Current Transformer Cores (CT Cores)
Nanocrystalline current transformer cores are mainly used in electric power transmission, electronic watt hour meters, and leakage protection switches, etc.
Part Number | Nominal Core Dimensions | Finished Dimensions (incl. case) | Mean Path Length | Iron Cross Section | Inductance AL[μH] |
Permeability (μ×103) |
Saturation Current Is [A] |
|||||||||
do*di*h [mm*mm*mm] |
OD*ID*H [mm*mm*mm] |
Le [cm] | Ae [cm2] | 10kHz | 100kHz | 10kHz | 100kHz | 10kHz | 100kHz | |||||||
CC025 | 9.8*6.5*4.5 | 12*4.5*6.5 | 2.6 | 0.06 | ≥15.9 | ≥4.5 | ≥55 | ≥15 | 0.08 | 0.16 | ||||||
CC169 | 12*8*4.5 | 14.2*6.5*7 | 3.1 | 0.07 | 20.22~39.03 | — | 72~139 | — | 0.1 | 0.2 | ||||||
CC028 | 15*10*4.5 | 17*8.2*7.0 | 3.9 | 0.09 | ≥15.7 | ≥4.4 | ≥55 | ≥15 | 0.1 | 0.2 | ||||||
CC184 | 25*16*10 | 28.*13.8*12.5 | 6.4 | 0.35 | 44.5~66.6 | 8.45~13.3 | 65~97 | 12~19 | 0.1 | 0.3 | ||||||
CC103 | 25*20*10 | 27.8*17*13.5 | 7.1 | 0.2 | 20.8~41.2 | 5.37~11.1 | 60~119 | 15~32 | 0.3 | 0.6 | ||||||
CC139 | 26*16*10 | 27.8*13.8*12.5 | 6.6 | 0.39 | ≥41.6 | ≥11.89 | ≥56 | ≥16 | 0.3 | 0.6 | ||||||
CC191 | 30*20*10 | 33.5*17.8*13.5 | 7.9 | 0.39 | 44.9~84.3 | 10.2~20.6 | 72~135 | 16~33 | 0.2 | 0.5 | ||||||
CC192 | 30*20*10 | 33.5*17.8*13.5 | 7.9 | 0.39 | 12.1~22 | 7.6~15.4 | 19~35 | 12~25 | 1.6 | 2.4 | ||||||
CC193 | 30*20*10 | 33.5*17.8*13.5 | 7.9 | 0.39 | — | 2.0~4.0 | — | 3~7 | 8.8 | 9.3 | ||||||
CC095 | 30*20*15 | 33.5*17.8*18.0 | 7.9 | 0.59 | 67.4~126.4 | 15.4~31.5 | 72~135 | 16~34 | 0.2 | 0.5 | ||||||
CC039 | 31*19*15 | 34.5*16.6*18.4 | 7.9 | 0.7 | ≥62.9 | ≥17.9 | ≥56 | ≥15 | 0.2 | 0.5 | ||||||
CC160 | 32*20*10 | 34.4*18*13 | 8.2 | 0.47 | 52.8~82.5 | 11~21 | 73~115 | 15~29 | 0.2 | 0.5 | ||||||
CC041 | 33*23*15 | 35.5*21.1*17.7 | 8.8 | 0.59 | ≥46.8 | ≥13.3 | ≥56 | ≥15 | 0.2 | 0.5 | ||||||
CC108 | 40*25*15 | 44.5*21.8*18.8 | 10.2 | 0.88 | 76~142 | 17.3~35.4 | 70~132 | 16~33 | 0.3 | 0.8 | ||||||
CC102 | 40*32*15 | 44.5*29*19 | 11.3 | 0.47 | 37.5~70.2 | 8.6~17.5 | 72~135 | 16~34 | 0.4 | 0.7 | ||||||
CC183 | 50*40*20 | 53.5*37*23.5 | 14.1 | 0.78 | 34.7~67.3 | 10.4~20.8 | 50~97 | 15~30 | 0.4 | 0.8 | ||||||
CC197 | 65*50*25 | 68.2*46.8*28.7 | 18.1 | 1.46 | 50.8~99 | 15.2~30.6 | 49~98 | 14~31 | 0.9 | 1.8 | ||||||
CC049 | 80*50*20 | 83.8*46.6*24.9 | 20.4 | 2.34 | ≥80.64 | ≥23.04 | ≥56 | ≥16 | 1.5 | 2.9 | ||||||
CC050 | 80*50*25 | 83.5*47*29.2 | 20.4 | 2.93 | ≥100.8 | ≥28.8 | ≥56 | ≥16 | 1.5 | 2.9 | ||||||
CC243 | 90*50*30 | 93.2*46.0*35 | 22 | 4.68 | ≥210 | — | ≥78.5 | — | 1.6 | 3.1 | ||||||
CC051 | 90*60*20 | 95*55*24.5 | 23.6 | 2.34 | ≥62.4 | ≥19.9 | ≥50 | ≥19.9 | 1.7 | 3.3 | ||||||
CC204 | 102*76*25 | 107.0*70.3*29.7 | 28 | 2.54 | ≥56.9 | — | ≥49.9 | — | 3.2 | 5.6 | ||||||
CC116 | 102*76*25 | 107.0*70.3*29.7 | 28 | 2.54 | — | 3.24~6.24 | — | 2.8~5.5 | 40.9 | 43.3 | ||||||
CC300 | 120*85*25 | 124.85*79.9*29.8 | 32.2 | 3.41 | ≥90 | ≥19 | ≥67.6 | ≥14.3 | 2 | 4.1 | ||||||
CC052 | 120*85*25 | 124.85*79.9*29.8 | 32.2 | 3.41 | ≥110 | ≥21.3 | ≥82.6 | ≥16 | 2.3 | 4.5 | ||||||
CC181 | 120*85*25 | 124.85*79.9*29.8 | 32.2 | 3.41 | 17.2~33.3 | 14.7~29.9 | 12.9~25 | 11~22.5 | 10.5 | 13.1 | ||||||
CC055 | 120*85*25 | 124.85*79.9*29.8 | 32.2 | 4.1 | ≥89.4 | ≥25.5 | ≥67.1 | ≥19.1 | 2.2 | 4.3 | ||||||
CC313 | 130*100*30 | 136.6*96.2*35.6 | 36.1 | 3.51 | ≥51 | ≥15.5 | ≥41.8 | ≥12.7 | 2.2 | 4.3 | ||||||
CC303 | 130*100*30 | 136.6*96.2*35.6 | 36.1 | 3.51 | ≥87.9 | ≥18.3 | ≥72 | ≥15 | 2.6 | 5.1 | ||||||
CC304 | 130*100*30 | 136.6*96.2*35.6 | 36.1 | 3.51 | 13.4~27.5 | 12.2~24.2 | 11~22.5 | 10~20 | 11.6 | 15.1 | ||||||
CC056 | 160*130*25 | 164.6*125.2*30.1 | 45.6 | 2.93 | 16.1~31.3 | 10.4~20.3 | 20~38.8 | 12.9~25.2 | 11.9 | 16.1 | ||||||
CC121 | 160*130*25 | 164.6*125.2*30.1 | 45.6 | 2.93 | 9.7~18.9 | 8.8~17 | 12~23.4 | 10.9~29 | 14.9 | 19 | ||||||
CC126 | 160*130*25 | 164.6*125.2*30.1 | 45.6 | 2.93 | — | 2.26~4,36 | — | 2.8~5.4 | 67.4 | 68.9 | ||||||
CC057 | 170*110*30 | 179*102*37 | 44 | 7.02 | ≥53 | ≥17.3 | ≥26.4 | ≥8.6 | 3 | 6.1 | ||||||
CC311 | 190*160*25 | 198*152*31 | 55 | 2.93 | — | 1.8~4.2 | — | 2.7~6.3 | 81.3 | 83.1 | ||||||
Common Mode Choke Cores |
|
|||||||||||||||
Oval Cores List | ||||||||||||||||
Part Number | Nominal Core Dimensions | Finished Dimensions (incl. case) | Mean Path Length | Iron Cross Section | Inductance AL[μH] |
Permeability (μ×103) |
Saturation Current Is [A] |
|||||||||
b*d*t*h [mm*mm*mm] |
B*D*T*H [mm*mm*mm] |
Le [cm] | Ae [cm2] | 10kHz | 100kHz | 10kHz | 100kHz | 10kHz | 100kHz | |||||||
CC307 | 255*95*20*20 | 261*100*25*25 | 55.6 | 2.65 | 13~30 | 4.7~12 | 10~53 | 7.8~20 | 17.9 | 22.9 | ||||||
CC686 | 72*39*7*20 | 76*43*11*26 | 16.7 | 1.09 | 37.7~73 | 11.3~22.7 | 45.7~88.6 | 13.7~27.5 | 0.4 | 0.8 |
Part Number | Specification | Stacking Thickness | Min. Window Width | Min. Window Length | Height | Width | Length | Mean Path Length | Iron Cross Section | Weight |
[mm*mm*mm*mm] | a[mm] | b[mm] | c[mm] | d[mm] | e[mm] | f[mm] | Le[cm] | Ae[cm2] | [kg] | |
PC0187 | CNC-139*110*24*25 | 24 | 110 | 139 | 25 | 158 | 187 | 57.3 | 4.8 | 2.20 |
PC0234 | CNC-121*51*27*35 | 27 | 51 | 121 | 35 | 105 | 175 | 42.8 | 7.6 | 2.40 |
PC0441 | CNC-160*50*35*30 | 35 | 50 | 160 | 30 | 120 | 230 | 52.9 | 8.4 | 3.30 |
PC0703 | CNC-152*24*18*18 | 18 | 24 | 152 | 18 | 60 | 188 | 40.8 | 2.5 | 0.78 |
PC0933 | CNC-80*30*30*45 | 30 | 30 | 80 | 45 | 90 | 140 | 31.4 | 10.8 | 2.50 |
PC1061 | CNC-100*45*30*30 | 30 | 45 | 100 | 30 | 105 | 160 | 38.4 | 7.2 | 2.10 |
PC1091 | CNC-80*33*23*60 | 23 | 33 | 80 | 60 | 79 | 126 | 29.8 | 11.1 | 2.44 |
PC1175 | CNC-145*60*55*110 | 55 | 60 | 145 | 110 | 170 | 255 | 58.2 | 48.4 | 21.00 |
PC1193 | CNC-90*35*30*30 | 30 | 35 | 90 | 30 | 95 | 150 | 34.4 | 7.2 | 1.95 |
PC1257 | CNC-80*33*23*35 | 23 | 33 | 80 | 35 | 79 | 126 | 29.8 | 6.4 | 1.40 |
PC1258 | CNC-200*50*33*40 | 33 | 50 | 200 | 40 | 116 | 266 | 60.3 | 10.5 | 4.70 |
PC1271 | CNC-75*28*25*35 | 25 | 28 | 75 | 35 | 78 | 125 | 28.4 | 7.0 | 1.50 |
PC1308 | CNC-140*90*24*25 | 24 | 90 | 140 | 25 | 138 | 188 | 53.5 | 4.8 | 1.90 |
PC1331 | CNC-90*35*20*20 | 20 | 35 | 90 | 20 | 75 | 130 | 31.3 | 3.2 | 0.74 |
PC0746 | CNC-280*150*40*40 | 40 | 150 | 280 | 40 | 230 | 360 | 98.6 | 12.8 | 9.36 |
PC0598 | CNC-75*30*30*30 | 30 | 30 | 75 | 30 | 90 | 135 | 30.4 | 7.2 | 1.62 |
PC0766 | CNC-100*80*45*50 | 45 | 80 | 100 | 50 | 170 | 190 | 50.1 | 18.0 | 6.69 |
PC0776 | CNC-16*8*6*12 | 6 | 8 | 16 | 12 | 20 | 28 | 6.7 | 0.6 | 0.03 |
PC0811 | CNC-365*135*45*100 | 45 | 135 | 365 | 100 | 225 | 455 | 114.1 | 36.0 | 30.47 |
PC0831 | CNC-340*140*51*135 | 51 | 140 | 340 | 135 | 242 | 442 | 112.0 | 55.1 | 45.75 |
PC0867 | CNC-130*115*72*60 | 72 | 115 | 130 | 60 | 259 | 274 | 71.6 | 34.6 | 18.35 |
PC0856 | CNC-103*42*27*90 | 27 | 42 | 103 | 90 | 96 | 157 | 37.5 | 19.4 | 5.40 |
PC0898 | CNC-175*35*45*60 | 45 | 35 | 175 | 60 | 125 | 265 | 56.1 | 21.6 | 8.99 |
PC0971 | CNC-70*20*16*25 | 16 | 20 | 70 | 25 | 52 | 102 | 23.0 | 3.2 | 0.55 |
PC0973 | CNC-85*35*22*50 | 22 | 35 | 85 | 50 | 79 | 129 | 30.9 | 8.8 | 2.02 |
PC1013 | CNC-182*100*65*150 | 65 | 100 | 182 | 150 | 230 | 312 | 76.8 | 78.0 | 44.43 |
PC1034 | CNC-160*60*45*110 | 45 | 60 | 160 | 110 | 150 | 250 | 58.1 | 39.6 | 17.07 |
PC1293 | CNC-250*150*85*220 | 85 | 150 | 250 | 220 | 320 | 420 | 106.7 | 149.6 | 118.37 |
Part Number | Nominal Core Dimensions | Mean Path Length | Iron Cross Section | Encapsulation | Remark |
do*di*h [mm*mm*mm] |
Le[cm] | Ae[cm2] | |||
M001 | 29*21*6.5 | 7.85 | 0.2 | Plastic casing | |
M002 | 39.1*30.8*6.5 | 10.97 | 0.2 | Plastic casing | |
M004 | 41.7*34.3*6.5 | 11.9 | 0.15 | Plastic casing | |
M005 | 17*10*8 | 4.37 | 0.20 | Epoxy coating | |
M006 | 17*10*10 | 4.34 | 0.27 | Epoxy coating | |
M007 | 24.5*18.5*8 | 6.75 | 0.19 | Epoxy coating | |
M008 | 29*21*15 | 7.85 | 0.46 | Epoxy coating | |
M009 | 15.9*10.7*6.5 | 4.18 | 0.13 | Epoxy coating | |
M019 | 22*17.1*6 | 6.1 | 0.12 | Plastic casing | |
M025 | 26.2*21*7 | 7.41 | 0.14 | Plastic casing | |
M027 | 37.9*30.8*6.5 | 10.8 | 0.18 | Plastic casing | |
M032 | 25*17*8 | / | / | Plastic casing | Amorphous+Nanocrystalline |
M033 | 30*20*8 | / | / | Plastic casing | Amorphous+Nanocrystalline |
E001 | 23*14.8*18 | 5.96 | 0.58 | Plastic casing | |
E002 | 23*16.5*20 | 6.26 | 0.14 | Plastic casing | |
E003 | 20*13*18 | 5.26 | 0.49 | Plastic casing | |
E004 | 14.3*9.9*10 | 3.8 | 0.176 | Plastic casing | |
E005 | 23*13.5*15 | 5.73 | 0.57 | Plastic casing | |
E006 | 32*17*12 | 7.69 | 0.72 | Plastic casing | |
E007 | 15*10*20 | 3.925 | 0.4 | Plastic casing | |
E008 | 23*12.2*30 | 5.73 | 1.14 | Plastic casing |
Part Number | Nominal Core Dimensions | Finished Dimensions (incl. case) | Mean Path Length | Iron Cross Section | Weight | Core Loss (20kHz,0.5T) |
Inductance | Case | Bore | |||||
do*di*h [mm*mm*mm] |
OD*ID*H [mm*mm*mm] |
Le [cm] |
Ae [cm2] |
m [g] |
Pcm [W/kg) |
AL [μH] |
Color | Shape | Joint | Foots | Bores | Diameter [mm] |
Distance [mm] |
|
PC0157 | ONL-80*50*20 | 85*44*24 | 20.41 | 2.16 | 317 | ≤30 | ≤60 | black | round | top | 2 | 2 | 5 | 72 |
PC1243 | ONL-80*50*20 | 85*44*24 | 20.41 | 2.16 | 317 | — | [70,103] | black | round | top | 2 | 2 | 5 | 72 |
PC0032 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | ≤75 | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0159 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | ≤75 | black | round | top | 2 | 2 | 5 | 72.5 |
PC0307 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | ≥65 | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0320 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | [55,65] | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0437 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | [50,80] | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0557 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | [50,60] | black | round | top | 2 | 2 | 5 | 72.5 |
PC0631 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | [60,110] | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0738 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | ≥40 | black | round | top | 2 | 4 | 5 | 72.5*18 |
PC0756 | ONL-80*50*25 | 85*44*29.5 | 20.41 | 2.6 | 420 | ≤30 | ≥65 | black | round | top | 2 | 2 | 5 | 72.5 |
PC0040 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤30 | ≤65 | black | round | top | 2 | 2 | 5 | 90 |
PC0337 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤30 | ≥65 | black | round | top | 2 | 2 | 5 | 90 |
PC0514 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤30 | [50,60] | black | round | top | 2 | 2 | 5 | 90 |
PC0760 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤28 | ≥43 | black | round | top | 2 | 2 | 5 | 90 |
PC1043 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤30 | [43,70] | black | round | middle | 2 | 2 | 5 | 90 |
PC1083 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤25 | [43,65] | green | round | top | 2 | 2 | 5 | 90 |
PC1213 | ONL-100*60*20 | 105*54*26 | 25.12 | 2.9 | 540 | ≤30 | ≥36 | black | round | top | 2 | 2 | 5 | 90 |
PC0086 | ONL-105*60*30 | 109*57*35 | 25.91 | 4.9 | 940 | ≤27 | ≤107 | black | round | middle | 2 | 4 | 5 | 71*24 |
PC0087 | ONL-105*60*30 | 109*57*35 | 25.91 | 4.9 | 940 | ≤30 | ≤107 | black | round | middle | 2 | 4 | 5 | 71*24 |
PC0371 | ONL-105*60*30 | 109*57*35 | 25.91 | 4.9 | 940 | ≤30 | ≥65 | black | round | middle | 2 | 4 | 5 | 71*24 |
PC0438 | ONL-105*60*30 | 109*57*35 | 25.91 | 4.9 | 940 | ≤30 | [60,100] | black | round | middle | 2 | 4 | 5 | 71*24 |
PC1387 | ONL-105*60*30 | 109*57*35 | 25.91 | 4.9 | 940 | ≤30 | [70,120] | black | round | middle | 2 | 4 | 5 | 71*24 |
PC0049 | ONL-120*60*30 | 125*57*35 | 28.26 | 6.5 | 1310 | ≤30 | [77,90] | black | round | middle | 2 | 4 | 5 | 73*23.5 |
PC0093 | ONL-120*60*30 | 125*57*35 | 28.26 | 6.5 | 1310 | ≤30 | ≥72 | black | round | middle | 2 | 4 | 5 | 73*23.5 |
PC0425 | ONL-120*60*30 | 125*57*35 | 28.26 | 6.5 | 1310 | ≤30 | [70,100] | black | round | middle | 2 | 4 | 5 | 73*23.5 |
PC0883 | ONL-120*60*30 | 125*57*35 | 28.26 | 6.5 | 1310 | ≤30 | ≥55 | black | round | middle | 2 | 4 | 5 | 73*23.5 |
PC1145 | ONL-120*60*30 | 125*57*35 | 28.26 | 6.5 | 1310 | ≤30 | [95,105] | black | round | middle | 2 | 4 | 5 | 73*23.5 |
PC0057 | ONL-120*70*25 | 125*67*30 | 29.83 | 4.5 | 960 | ≤30 | ≤86 | black | round | middle | 2 | 4 | 5.5 | 74*18.5 |
PC0060 | ONL-120*70*30 | 125*67*35 | 29.83 | 5.4 | 1160 | ≤30 | — | black | round | middle | 2 | 4 | 5.5 | 75*24.5 |
PC0062 | ONL-120*70*30 | 125*67*35 | 29.83 | 5.4 | 1160 | ≤30 | ≤103 | black | round | middle | 2 | 4 | 5.5 | 75*24.5 |
PC0066 | ONL-130*80*40 | 136*77*45 | 32.99 | 7.8 | 1852 | ≤27 | ≤120 | black | round | middle | 4 | 6 | 80.5*26 | |
PC0070 | ONL-130*80*40 | 136*77*45 | 32.99 | 7.8 | 1852 | ≤30 | ≤120 | black | round | middle | 4 | 6 | 80.5*26 | |
PC0074 | ONL-130*80*50 | 136*75*55 | 32.99 | 9.75 | 2315 | ≤30 | ≤150 | black | round | middle | 4 | 6 | 80.5*35.5 | |
PC0246 | ONL-108*62*25 | 108*62*25 | 26.7 | 4.48 | 851 | ≤110 | — | Varnished | / | / | / | / | / | — |
PC1006 | ONL-168*90*120 | 168*90*120 | 40.52 | 34.2 | 10241 | ≤30 | — | Varnished | / | / | / | / | / | — |